<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecogreen4us</title>
	<atom:link href="http://www.ecogreen4us.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecogreen4us.com</link>
	<description>Eco and Green Initiatives, Sciences and Technologies</description>
	<lastBuildDate>Fri, 18 May 2012 18:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 iPhone and Android Apps: Green Driving and Travelling</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/iphone-android-apps-green-driving/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/iphone-android-apps-green-driving/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:56:27 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3563</guid>
		<description><![CDATA[Mobile apps for car and taxi sharing are very convenient apps that everybody should have on his or her phones. You could save money and in the same time contributing to environment by reducing pollution produces by car. All three &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/iphone-android-apps-green-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/iphone-android-apps-green-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Green Computer: the Power Supply and RAM</title>
		<link>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-power-supply-ram/</link>
		<comments>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-power-supply-ram/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:32:55 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[low voltage]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3552</guid>
		<description><![CDATA[Computer power supply or PSU is a very important component to ensure a computer run with high efficiency. Without an efficient power supply, whichever efficient or low power consumption components that we choose would be useless. RAM may not as &#8230; <a href="http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-power-supply-ram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-power-supply-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps to Manage Consumption and Find Gas Price</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/free-apps-consumption-gas-price/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/free-apps-consumption-gas-price/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:09:47 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3540</guid>
		<description><![CDATA[Smartphone apps are very helpful for us to find information and to manage our car. App is handy and does not require any extra hardware. Most of the apps are free or very cheap to own it. Although they are &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/free-apps-consumption-gas-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/free-apps-consumption-gas-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Green Computer: the CPU, GPU and APU</title>
		<link>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu-gpu-apu/</link>
		<comments>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu-gpu-apu/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:47:33 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ivy bridge]]></category>
		<category><![CDATA[pc games]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sandy bridge]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3521</guid>
		<description><![CDATA[Computer graphic processing becoming more important aspect in computing to handle high resolutions, larger monitor and 3D graphics. There are many software that require good graphic processing such as PC games and graphic software. Software like AutoCAD and Adobe Photoshop &#8230; <a href="http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu-gpu-apu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu-gpu-apu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Maps: PC App for Global Environmental Projects</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/bing-maps-pc-app-environmental/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/bing-maps-pc-app-environmental/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:24:08 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3510</guid>
		<description><![CDATA[Global Action Atlas app is a Bing Maps app that had been launched since 2010. The app was developed by the National Geographic in partnership with GlobalGiving, a non-profit organization. The main objective is to help people find and support &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/bing-maps-pc-app-environmental/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/bing-maps-pc-app-environmental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Green Computer: the Motherboard</title>
		<link>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-motherboard/</link>
		<comments>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-motherboard/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:35:04 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[graphic card]]></category>
		<category><![CDATA[graphic software]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power saving]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[zotac]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3498</guid>
		<description><![CDATA[A computer and a motherboard are like a home’s building and a piece of land. Without a motherboard, a computer will not be in function. A green computer’s motherboard is a motherboard with smaller power or electricity consumption. It saves &#8230; <a href="http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-motherboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Greener Computer Monitor and a Better Speaker</title>
		<link>http://www.ecogreen4us.com/stories/green-technology-stories/green-computer-monitor-better-speaker/</link>
		<comments>http://www.ecogreen4us.com/stories/green-technology-stories/green-computer-monitor-better-speaker/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:45:32 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer speaker]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment.]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led monitor]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3489</guid>
		<description><![CDATA[Computer peripherals are the electronic devices that are connected to computer such as monitor, speaker, printer and scanner. Monitor and speaker are two most popular computer peripherals for almost any pc or laptop. LCD monitor is based on the liquid &#8230; <a href="http://www.ecogreen4us.com/stories/green-technology-stories/green-computer-monitor-better-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/green-technology-stories/green-computer-monitor-better-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Green Computer: the CPU</title>
		<link>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu/</link>
		<comments>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:28:51 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environment.]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[green computer]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core]]></category>
		<category><![CDATA[ivy bridge]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pc games]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sandy bridge]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3480</guid>
		<description><![CDATA[A greener computer consumes less electricity and save your operating cost monthly in comparison with a regular PC. It is optimized for daily works where you can use it for most type of software and applications. The computer is suitable &#8230; <a href="http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fish after the Earthquake</title>
		<link>http://www.ecogreen4us.com/stories/ecology-stories/fish-earthquake/</link>
		<comments>http://www.ecogreen4us.com/stories/ecology-stories/fish-earthquake/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:12:17 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing boats]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mermaid]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3466</guid>
		<description><![CDATA[Earthquake in Northern Sumatra, Indonesia on April 11, 2012, last month not just affected infrastructures and lives. Fishermen from almost all fishing ports in the West Coast of Peninsular Malaysia are suffering with their earnings when no catches for so &#8230; <a href="http://www.ecogreen4us.com/stories/ecology-stories/fish-earthquake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/ecology-stories/fish-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Power Consumption of Your Computer</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/power-consumption-computer/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/power-consumption-computer/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:31 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[dimm]]></category>
		<category><![CDATA[dvd rw]]></category>
		<category><![CDATA[electric meter]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pc game]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[vpu]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3458</guid>
		<description><![CDATA[A computer consumes electric power approximately between 16W to 1kW per hour depending on many factors. For example whether the computer is idle or active and what type of PC components or devices are used or interconnected. Before we discussed &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/power-consumption-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/power-consumption-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annular Solar Eclipse of 20 May 2012</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/annular-solar-eclipse-20-may-2012/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/annular-solar-eclipse-20-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:15:33 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3446</guid>
		<description><![CDATA[According to the information from NASA, an annular solar eclipse shall occur on 20 May 2012 or 21 May 2012 in the Eastern Hemisphere. Solar eclipse phenomenon happens when Moon is passing between the Earth and the Sun. The image &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/annular-solar-eclipse-20-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/annular-solar-eclipse-20-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Tissue Paper for Better Environment</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/choose-tissue-paper-environment/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/choose-tissue-paper-environment/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:35:59 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment.]]></category>
		<category><![CDATA[facial tissues]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[napkins]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper towels]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tissue paper]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3438</guid>
		<description><![CDATA[Consumption of tissue paper is growing approximately 4% annually. In some countries the growth is more such as in Brazil with 6.5% growth rate and in Chile with 18% growth rate in year 2011. According to a number of analyses, &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/choose-tissue-paper-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/choose-tissue-paper-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Rental: How to Hire a Greener Car and Save Money</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/car-rental-hire-car-save-money/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/car-rental-hire-car-save-money/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:21:36 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[environment.]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mini car]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3428</guid>
		<description><![CDATA[Are you looking for car rental? Before you choose and make decision which car to hire, it’s better to read this simple guide. You may need to hire a car from airport, for tourism or special occasions such as wedding. &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/car-rental-hire-car-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/car-rental-hire-car-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google Maps to Practice Green Daily</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/google-maps-practice-green-daily/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/google-maps-practice-green-daily/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:31:39 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[environment.]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3417</guid>
		<description><![CDATA[Google Maps has some specific features that we seldom use or we may think that is not so useful. Today it is not only limited to PC users, but also available for Android phones. We could utilize the free apps &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/google-maps-practice-green-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/google-maps-practice-green-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Free Apps: Social Energy Sharing and Saving</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/facebook-free-apps-social-energy-saving/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/facebook-free-apps-social-energy-saving/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:20:25 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity providers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[public utilities]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3405</guid>
		<description><![CDATA[Facebook Green is the page of resources for people who are interested in knowing more about Facebook&#8217;s commitment to the environment. On the page also includes link to a free apps for social energy sharing and saving. OPower is a &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/facebook-free-apps-social-energy-saving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/facebook-free-apps-social-energy-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Economy, Oil and the Energy Gateways</title>
		<link>http://www.ecogreen4us.com/stories/environment-stories/world-economy-oil-energy/</link>
		<comments>http://www.ecogreen4us.com/stories/environment-stories/world-economy-oil-energy/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:37:25 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ecogreen4us.com/?p=3386</guid>
		<description><![CDATA[Energy is getting more expensive today. Energy prices have been increasing lately for any type of energy; such as electricity, gasoline or diesel. Oil and gas are two most important sources of energy accounted for more than 60% world’s energy &#8230; <a href="http://www.ecogreen4us.com/stories/environment-stories/world-economy-oil-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecogreen4us.com/stories/environment-stories/world-economy-oil-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Green Computer Center Similar to Facebook</title>
		<link>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-center-facebook/</link>
		<comments>http://www.ecogreen4us.com/stories/green-technology-stories/build-green-computer-center-facebook/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:56:21 +0000</pubDate>
		<dc:creator>ecogreen4us</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[computer]]></category>
